| n.º | Nome | Reduzido | Não Satisfaz | Satisfaz Pouco | Satisfaz | Satisfaz Mais | Satisfaz Bastante | Excelente |
| 1 | Alexandra | | | | | | x | |
| 2 | André | | | | | x | | |
| 3 | André | | | x | | | | |
| 4 | Carlos | | x | | | | | |
| 5 | | | | | | | | |
| 6 | Claudia | | | | | x | | |
| 7 | Daniel | | x | | | | | |
| 8 | Daniela | | | x | | | | |
| 9 | Diana | | | | | | x | |
| 10 | Diogo | | | x | | | | |
| 11 | Eduardo | | | | x | | | |
| 12 | Filipe | | | | | | | x |
| 13 | | | | | | | | |
| 14 | João | | | | | x | | |
| 15 | Liliana | | | | x | | | |
| 16 | Liliana | | | x | | | | |
| 17 | Miguel | | | x | | | | |
| 18 | Pedro | | | | | | x | |
| 19 | Rui | | x | | | | | |
| 20 | Sofia | | | x | | | | |
0 comments:
Enviar um comentário